<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEA Digital &#124; Clickosity</title>
	<atom:link href="http://www.meadigital.com/clickosity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meadigital.com/clickosity</link>
	<description>Online Marketing Agency Blog</description>
	<lastBuildDate>Tue, 15 May 2012 18:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Rise of Digital TV (And What It Means for Advertisers)</title>
		<link>http://www.meadigital.com/clickosity/2012/05/the-rise-of-digital-tv-and-what-it-means-for-advertisers/</link>
		<comments>http://www.meadigital.com/clickosity/2012/05/the-rise-of-digital-tv-and-what-it-means-for-advertisers/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:51:50 +0000</pubDate>
		<dc:creator>Ellyn</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online TV]]></category>
		<category><![CDATA[Online Video Advertising]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=2238</guid>
		<description><![CDATA[I cancelled cable six months ago and don&#8217;t ever intend to bring it back. It&#8217;s not because I don&#8217;t watch TV. When I had cable, I was addicted to The Food Network and Bravo, and my boyfriend can&#8217;t live without ESPN. We just &#8230; <a href="http://www.meadigital.com/clickosity/2012/05/the-rise-of-digital-tv-and-what-it-means-for-advertisers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/05/the-rise-of-digital-tv-and-what-it-means-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline’s Impact on Marketers</title>
		<link>http://www.meadigital.com/clickosity/2012/04/facebook-timelines-impact-on-marketers/</link>
		<comments>http://www.meadigital.com/clickosity/2012/04/facebook-timelines-impact-on-marketers/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:12:22 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Mobile and Location-Based Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Logout Ads]]></category>
		<category><![CDATA[Premium Ad Units]]></category>
		<category><![CDATA[Reach Generator]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=2180</guid>
		<description><![CDATA[Part one of this two-part blog series took a close look at the new features of Facebook Timeline, including tips on how to take advantage of the most significant changes. Part two delves more deeply into Timeline’s impact on marketers &#8230; <a href="http://www.meadigital.com/clickosity/2012/04/facebook-timelines-impact-on-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/04/facebook-timelines-impact-on-marketers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Google Sitelink Best Practices &#8211; Optimizing Adword&#8217;s Sitelinks Performance</title>
		<link>http://www.meadigital.com/clickosity/2012/03/8-google-sitelink-best-practices-optimizing-adwords-sitelinks-performance/</link>
		<comments>http://www.meadigital.com/clickosity/2012/03/8-google-sitelink-best-practices-optimizing-adwords-sitelinks-performance/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:51:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google Sitelinks]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=2116</guid>
		<description><![CDATA[Google Sitelinks are being updated constantly and new ad extension formats are tested just as often. But are you taking full advantage of them? Review the Google Sitelink best practices outlined below to find out. Sitelink History – An Abridged &#8230; <a href="http://www.meadigital.com/clickosity/2012/03/8-google-sitelink-best-practices-optimizing-adwords-sitelinks-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/03/8-google-sitelink-best-practices-optimizing-adwords-sitelinks-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Practices for Email Marketing in 2012</title>
		<link>http://www.meadigital.com/clickosity/2012/03/5-best-practices-for-email-marketing-in-2012/</link>
		<comments>http://www.meadigital.com/clickosity/2012/03/5-best-practices-for-email-marketing-in-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:53:09 +0000</pubDate>
		<dc:creator>Shalom</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Integration]]></category>
		<category><![CDATA[Email Marketing Best Practices]]></category>
		<category><![CDATA[Email Marketing Tips]]></category>
		<category><![CDATA[Email Performance]]></category>
		<category><![CDATA[email segmentation]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=2129</guid>
		<description><![CDATA[Social media is hot right now. Display boosts view-through. Pay-per-click (PPC) is ideal for in-market shoppers. But email is arguably the king of the online marketing mountain. Since 1993, it has demonstrated a unique ability to connect with both new &#8230; <a href="http://www.meadigital.com/clickosity/2012/03/5-best-practices-for-email-marketing-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/03/5-best-practices-for-email-marketing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Launches New Social Reports to Measure ROI</title>
		<link>http://www.meadigital.com/clickosity/2012/03/google-analytics-social-reports/</link>
		<comments>http://www.meadigital.com/clickosity/2012/03/google-analytics-social-reports/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:01:38 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=2077</guid>
		<description><![CDATA[Earlier today, Google Analytics launched new social media reports, which provide deep insight into how consumers engage with your content via social media networks, both on and off your website. The new reports provide performance data on: Socially engaged visitors’ &#8230; <a href="http://www.meadigital.com/clickosity/2012/03/google-analytics-social-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/03/google-analytics-social-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Brands &#8211; What&#8217;s New?</title>
		<link>http://www.meadigital.com/clickosity/2012/03/facebook-timeline-for-brands-whats-new/</link>
		<comments>http://www.meadigital.com/clickosity/2012/03/facebook-timeline-for-brands-whats-new/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:13:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Timeline for Brands]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=2032</guid>
		<description><![CDATA[&#160; Facebook recently announced that all existing brand pages would be automatically upgraded to Timeline on March 30, 2012. For page admins, the news is underscored by an entirely new set of features they must become familiar with in order &#8230; <a href="http://www.meadigital.com/clickosity/2012/03/facebook-timeline-for-brands-whats-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/03/facebook-timeline-for-brands-whats-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Ways to Leverage Pinterest to Market Your Business</title>
		<link>http://www.meadigital.com/clickosity/2012/03/7-ways-to-leverage-pinterest-to-market-your-business/</link>
		<comments>http://www.meadigital.com/clickosity/2012/03/7-ways-to-leverage-pinterest-to-market-your-business/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:36:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinterest for Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=2011</guid>
		<description><![CDATA[My grandmother was an avid scrap-booker. She collected pictures, autumn leaves, theater tickets, candy bar wrappers, postcards; you name it. And if you were lucky enough to peruse one of her creations, it was like looking into her soul – &#8230; <a href="http://www.meadigital.com/clickosity/2012/03/7-ways-to-leverage-pinterest-to-market-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/03/7-ways-to-leverage-pinterest-to-market-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Pistachio Growers (APG) Unveils Drupal-Based Website at Annual Conference</title>
		<link>http://www.meadigital.com/clickosity/2012/02/american-pistachio-growers-apg-unveils-drupal-based-website-at-annual-conference/</link>
		<comments>http://www.meadigital.com/clickosity/2012/02/american-pistachio-growers-apg-unveils-drupal-based-website-at-annual-conference/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:28:02 +0000</pubDate>
		<dc:creator>MEA Digital</dc:creator>
				<category><![CDATA[Marketing Conferences]]></category>
		<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=1928</guid>
		<description><![CDATA[﻿ We were especially proud to call American Pistachio Growers (APG) a client of ours after attending the APG Annual Conference in San Diego to help unveil the voluntary agricultural trade association’s new Drupal-based website. Members and non-members alike gathered &#8230; <a href="http://www.meadigital.com/clickosity/2012/02/american-pistachio-growers-apg-unveils-drupal-based-website-at-annual-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/02/american-pistachio-growers-apg-unveils-drupal-based-website-at-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Privacy Settings Usher In a New Era of Paid Search</title>
		<link>http://www.meadigital.com/clickosity/2012/02/googles-privacy-settings-usher-in-a-new-era-of-paid-search/</link>
		<comments>http://www.meadigital.com/clickosity/2012/02/googles-privacy-settings-usher-in-a-new-era-of-paid-search/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:57:25 +0000</pubDate>
		<dc:creator>Krenzer</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Privacy Settings]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=1955</guid>
		<description><![CDATA[Google recently announced changes to its privacy settings for all accounts, which eliminate redundancies and essentially create one centralized Google ad network. The new policies will, in Google’s words, “tailor your search results based on interests you’ve expressed in Google+, &#8230; <a href="http://www.meadigital.com/clickosity/2012/02/googles-privacy-settings-usher-in-a-new-era-of-paid-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/02/googles-privacy-settings-usher-in-a-new-era-of-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Data Feed Management Into Your Marketing Mix</title>
		<link>http://www.meadigital.com/clickosity/2012/02/integrate-data-feed-management-into-your-marketing-mix/</link>
		<comments>http://www.meadigital.com/clickosity/2012/02/integrate-data-feed-management-into-your-marketing-mix/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:49:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[Comparison Shopping Engines (CSEs)]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[Google Product Extensions]]></category>
		<category><![CDATA[Google Product Listing Ads]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[Product Data Feeds]]></category>
		<category><![CDATA[Product Feed Management]]></category>

		<guid isPermaLink="false">http://www.meadigital.com/clickosity/?p=1888</guid>
		<description><![CDATA[Product data feeds are crucial for online marketers. They make it possible to promote products effectively and efficiently across the web. Unfortunately, many online marketers don’t possess the expertise or support necessary to create and manage them properly. Shopping Feed &#8230; <a href="http://www.meadigital.com/clickosity/2012/02/integrate-data-feed-management-into-your-marketing-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.meadigital.com/clickosity/2012/02/integrate-data-feed-management-into-your-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

